The CCC Chancellor’s Office and the Digital Center has created this directory to reduce the workload for California Community Colleges as they consider adopting and/or purchasing technology products or services. The table below shows if a product or service has gone through some sort of evaluation, has provided self-evaluation details (e.g., VPAT/ACR, HECVAT), has provided training or support, and is included in a statewide agreement (e.g., MOU, CollegeBuys).
- Digital Promise badges*: Student-Centered, Faculty Aligned, Continuous Improvement
- Additional information: Accessibility, Data Privacy & Security, Interoperability, Usability & Support, Cost & Procurement
| Product / Service | Provider | Category | Student-Centered Badge | Faculty-Aligned Badge | Continuous Improvement Badge | Accessibility | Data Privacy + Security | Interoperability | Usability & Support | Cost & Procurement |
| Canvas | Instructure | Learning Management System (LMS) | Accessibility Roadmap available; Accessibility Statement available; VPAT/ ACR available | HECVAT available | LTI integration and support available | Faculty and staff training resources available; Support information available | FCCC / College Buys agreement available | |||
| Gemini | Google LLC | Generative AI | VPAT/ ACR available | HECVAT available | LTI integration available | Faculty and staff training resources available; Support information available | Systemwide MOU | |||
| Notebook LM | Google LLC | Generative AI | ||||||||
| Ally by Blackboard | Blackboard LLC | Accessibility | ||||||||
| Blackboard Learn | Anthology | Learning Management System (LMS) | Y | |||||||
| Reach | Anthology | Recruitment | Y | |||||||
| Student | Anthology | Student Support | ||||||||
| Cranium Café | ConexED | Student Support | ||||||||
| Starfish | EAB | Analytics |
